<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A Garden of Colors!</title>
	<atom:link href="http://www.designsbysick.com/articles/a-garden-of-colors/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.designsbysick.com/articles/a-garden-of-colors/</link>
	<description>Embroidery Articles and Embroidery Blog</description>
	<lastBuildDate>Mon, 13 Feb 2012 01:59:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: Judy</title>
		<link>http://www.designsbysick.com/articles/a-garden-of-colors/#comment-18275</link>
		<dc:creator>Judy</dc:creator>
		<pubDate>Fri, 02 Oct 2009 02:40:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.designsbysick.com/articles/?p=1359#comment-18275</guid>
		<description>Ginny - yes indeed, the numbers relate to the order of the color changes, not the thread numbers.</description>
		<content:encoded><![CDATA[<p>Ginny &#8211; yes indeed, the numbers relate to the order of the color changes, not the thread numbers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frances</title>
		<link>http://www.designsbysick.com/articles/a-garden-of-colors/#comment-18149</link>
		<dc:creator>Frances</dc:creator>
		<pubDate>Mon, 28 Sep 2009 17:50:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.designsbysick.com/articles/?p=1359#comment-18149</guid>
		<description>Great idea. I use Styrofoam egg carton for my line ups and leave a space for the thread that will be reused. I will give yours a try as well .....Thanks for the tip..Frances</description>
		<content:encoded><![CDATA[<p>Great idea. I use Styrofoam egg carton for my line ups and leave a space for the thread that will be reused. I will give yours a try as well &#8230;..Thanks for the tip..Frances</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Beth</title>
		<link>http://www.designsbysick.com/articles/a-garden-of-colors/#comment-18145</link>
		<dc:creator>Beth</dc:creator>
		<pubDate>Mon, 28 Sep 2009 15:47:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.designsbysick.com/articles/?p=1359#comment-18145</guid>
		<description>My handy hubby made be a long board with dowels spaced far enough apart to accomodate the largest spool I might use.  I line up my colors on the dowels in the order I need them.  I also print out the list of colors to double check as I go along. This board has space for eight colors, but I think I will ask him to make another one for larger projects.</description>
		<content:encoded><![CDATA[<p>My handy hubby made be a long board with dowels spaced far enough apart to accomodate the largest spool I might use.  I line up my colors on the dowels in the order I need them.  I also print out the list of colors to double check as I go along. This board has space for eight colors, but I think I will ask him to make another one for larger projects.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elfie B. Taylor</title>
		<link>http://www.designsbysick.com/articles/a-garden-of-colors/#comment-18107</link>
		<dc:creator>Elfie B. Taylor</dc:creator>
		<pubDate>Sun, 27 Sep 2009 20:11:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.designsbysick.com/articles/?p=1359#comment-18107</guid>
		<description>This will work nicely for my 4-needle embroidery machine, too, for when I have more colours than needles available in a design. (I reserve colour changes for Needle #4, as it&#039;s easiest to rethread the one on the end of the row.) Great tip!</description>
		<content:encoded><![CDATA[<p>This will work nicely for my 4-needle embroidery machine, too, for when I have more colours than needles available in a design. (I reserve colour changes for Needle #4, as it&#8217;s easiest to rethread the one on the end of the row.) Great tip!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Claudia in Alabama</title>
		<link>http://www.designsbysick.com/articles/a-garden-of-colors/#comment-18062</link>
		<dc:creator>Claudia in Alabama</dc:creator>
		<pubDate>Sat, 26 Sep 2009 19:22:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.designsbysick.com/articles/?p=1359#comment-18062</guid>
		<description>Thank you for a great idea, I too usually just line up my thread, this will help keep them in order and keep my nerves from fraying.</description>
		<content:encoded><![CDATA[<p>Thank you for a great idea, I too usually just line up my thread, this will help keep them in order and keep my nerves from fraying.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ginny Roby</title>
		<link>http://www.designsbysick.com/articles/a-garden-of-colors/#comment-18058</link>
		<dc:creator>Ginny Roby</dc:creator>
		<pubDate>Sat, 26 Sep 2009 17:47:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.designsbysick.com/articles/?p=1359#comment-18058</guid>
		<description>What do the numbers refer to, the numbers in a list, surely not the thread #!

When I have a large number of colors in a design, I print a picture of it (template?) and write the actual thread # and use arrows to point to the specific section of the design.

Both ways work-I just don&#039;t have room for a lot of spools by my machine.</description>
		<content:encoded><![CDATA[<p>What do the numbers refer to, the numbers in a list, surely not the thread #!</p>
<p>When I have a large number of colors in a design, I print a picture of it (template?) and write the actual thread # and use arrows to point to the specific section of the design.</p>
<p>Both ways work-I just don&#8217;t have room for a lot of spools by my machine.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Diane</title>
		<link>http://www.designsbysick.com/articles/a-garden-of-colors/#comment-18049</link>
		<dc:creator>Diane</dc:creator>
		<pubDate>Sat, 26 Sep 2009 13:10:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.designsbysick.com/articles/?p=1359#comment-18049</guid>
		<description>Great idea!  I&#039;m gonna try it</description>
		<content:encoded><![CDATA[<p>Great idea!  I&#8217;m gonna try it</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pat</title>
		<link>http://www.designsbysick.com/articles/a-garden-of-colors/#comment-18028</link>
		<dc:creator>pat</dc:creator>
		<pubDate>Sat, 26 Sep 2009 01:18:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.designsbysick.com/articles/?p=1359#comment-18028</guid>
		<description>Great idea, thanks.</description>
		<content:encoded><![CDATA[<p>Great idea, thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: quiltist</title>
		<link>http://www.designsbysick.com/articles/a-garden-of-colors/#comment-18014</link>
		<dc:creator>quiltist</dc:creator>
		<pubDate>Fri, 25 Sep 2009 19:25:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.designsbysick.com/articles/?p=1359#comment-18014</guid>
		<description>Looks like a really nifty way to keep track of what goes where.  I may try this one myself.  I usually lined the spools up on the table next to me and left a space where a thread was to be used a second time.   Not exactly foolproof, but it worked most of the time.</description>
		<content:encoded><![CDATA[<p>Looks like a really nifty way to keep track of what goes where.  I may try this one myself.  I usually lined the spools up on the table next to me and left a space where a thread was to be used a second time.   Not exactly foolproof, but it worked most of the time.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

