<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Handy Documentation</title>
	<atom:link href="http://www.designsbysick.com/articles/handy-documentation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.designsbysick.com/articles/handy-documentation/</link>
	<description>Embroidery Articles and Embroidery Blog</description>
	<pubDate>Sat, 21 Nov 2009 20:01:26 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Sheila M</title>
		<link>http://www.designsbysick.com/articles/handy-documentation/comment-page-1/#comment-16069</link>
		<dc:creator>Sheila M</dc:creator>
		<pubDate>Wed, 29 Jul 2009 17:26:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.designsbysick.com/articles/?p=1094#comment-16069</guid>
		<description>I 'log' my information on my computer under a separate folder so I can find it easily.  Sometimes colors don't 'work' for me and then I make a notation as to what I liked/didn't like.</description>
		<content:encoded><![CDATA[<p>I &#8216;log&#8217; my information on my computer under a separate folder so I can find it easily.  Sometimes colors don&#8217;t &#8216;work&#8217; for me and then I make a notation as to what I liked/didn&#8217;t like.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nancy Z.</title>
		<link>http://www.designsbysick.com/articles/handy-documentation/comment-page-1/#comment-15654</link>
		<dc:creator>Nancy Z.</dc:creator>
		<pubDate>Sat, 18 Jul 2009 01:59:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.designsbysick.com/articles/?p=1094#comment-15654</guid>
		<description>As a new commercial embroiderer, I found that I also document the actual stitch number of each thread/color change.  This way I can quickly advance to this area of the design if it didn't sew-out correctly...... OR if I want to use just one part of a design as a single element (i.e. just the flower and not the stem and leaves....).  I also made a "generic table of contents" which cross references parts of a design I may want to use later: the golf club from a stock club crest.  Luv reading all your helpful hints. Keep 'em coming!  NZ</description>
		<content:encoded><![CDATA[<p>As a new commercial embroiderer, I found that I also document the actual stitch number of each thread/color change.  This way I can quickly advance to this area of the design if it didn&#8217;t sew-out correctly&#8230;&#8230; OR if I want to use just one part of a design as a single element (i.e. just the flower and not the stem and leaves&#8230;.).  I also made a &#8220;generic table of contents&#8221; which cross references parts of a design I may want to use later: the golf club from a stock club crest.  Luv reading all your helpful hints. Keep &#8216;em coming!  NZ</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dorrie</title>
		<link>http://www.designsbysick.com/articles/handy-documentation/comment-page-1/#comment-15097</link>
		<dc:creator>Dorrie</dc:creator>
		<pubDate>Sat, 04 Jul 2009 18:53:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.designsbysick.com/articles/?p=1094#comment-15097</guid>
		<description>I like to have a printout of the design and thread order with me when I do a stitch-out. While most programs have such a feature, I like to use the one with Ambassador. It shows, in color, each stop, and what's being stitched, as well as an in-scale image of the design. When I transfer the design into Brody ( my machine), I do a quick printout, and store it in a folder in my sewing desk. 

Before I start sewin', I pull out the printout, and write down which brand and colors are being used on each stop, and the time I started and finished. That way, I don't have to rely on my increasingly faulty memory to recall which skin tone I used if I want to sew it again.

Once the stitch out is complete, I jot down any notes I think I might need, then slide the printout into a document protector inside a recycled school binder. Document protectors are plastic sleeves with holes on the side - so I don't have to punch any, or worry that the edge of the paper gets punched or torn. You can find 'em in office supply shops, but I get 'em from Dollar Tree. 

It's fun to leaf through what I've already done ! I can track my growing skills in that binder.</description>
		<content:encoded><![CDATA[<p>I like to have a printout of the design and thread order with me when I do a stitch-out. While most programs have such a feature, I like to use the one with Ambassador. It shows, in color, each stop, and what&#8217;s being stitched, as well as an in-scale image of the design. When I transfer the design into Brody ( my machine), I do a quick printout, and store it in a folder in my sewing desk. </p>
<p>Before I start sewin&#8217;, I pull out the printout, and write down which brand and colors are being used on each stop, and the time I started and finished. That way, I don&#8217;t have to rely on my increasingly faulty memory to recall which skin tone I used if I want to sew it again.</p>
<p>Once the stitch out is complete, I jot down any notes I think I might need, then slide the printout into a document protector inside a recycled school binder. Document protectors are plastic sleeves with holes on the side - so I don&#8217;t have to punch any, or worry that the edge of the paper gets punched or torn. You can find &#8216;em in office supply shops, but I get &#8216;em from Dollar Tree. </p>
<p>It&#8217;s fun to leaf through what I&#8217;ve already done ! I can track my growing skills in that binder.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Verna</title>
		<link>http://www.designsbysick.com/articles/handy-documentation/comment-page-1/#comment-14982</link>
		<dc:creator>Verna</dc:creator>
		<pubDate>Thu, 02 Jul 2009 04:23:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.designsbysick.com/articles/?p=1094#comment-14982</guid>
		<description>Having a notebook by the sewing machine is a great idea.  I have been printing out my design with the colour numbers that my program recommends and then I make all my notes on this piece of paper.  I never thought to include the type of fabric and stabilizer that I used.  Once I am finished with the design I file the page in a binder with the embroidery designs that I have.  Thank you very much for all the helpful hints.</description>
		<content:encoded><![CDATA[<p>Having a notebook by the sewing machine is a great idea.  I have been printing out my design with the colour numbers that my program recommends and then I make all my notes on this piece of paper.  I never thought to include the type of fabric and stabilizer that I used.  Once I am finished with the design I file the page in a binder with the embroidery designs that I have.  Thank you very much for all the helpful hints.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Susan</title>
		<link>http://www.designsbysick.com/articles/handy-documentation/comment-page-1/#comment-14954</link>
		<dc:creator>Susan</dc:creator>
		<pubDate>Wed, 01 Jul 2009 15:00:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.designsbysick.com/articles/?p=1094#comment-14954</guid>
		<description>You ladies have it going on, I commend you for being so organized. Happy Embroidery</description>
		<content:encoded><![CDATA[<p>You ladies have it going on, I commend you for being so organized. Happy Embroidery</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bridgett</title>
		<link>http://www.designsbysick.com/articles/handy-documentation/comment-page-1/#comment-14865</link>
		<dc:creator>Bridgett</dc:creator>
		<pubDate>Tue, 30 Jun 2009 03:32:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.designsbysick.com/articles/?p=1094#comment-14865</guid>
		<description>This is a great idea. I also write down the time of the stitch-out. I usually will print out the stitch-out using my software, and add the notes to the blank portion of the paper. This way it keeps all the information together. Plus since I have 2 machines I will also write down which machine I stitched it out with.</description>
		<content:encoded><![CDATA[<p>This is a great idea. I also write down the time of the stitch-out. I usually will print out the stitch-out using my software, and add the notes to the blank portion of the paper. This way it keeps all the information together. Plus since I have 2 machines I will also write down which machine I stitched it out with.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Juanita</title>
		<link>http://www.designsbysick.com/articles/handy-documentation/comment-page-1/#comment-14863</link>
		<dc:creator>Juanita</dc:creator>
		<pubDate>Tue, 30 Jun 2009 02:56:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.designsbysick.com/articles/?p=1094#comment-14863</guid>
		<description>This is a great tip.  I usually write things down on scraps of paper that I can never find again.  I don't know why I never thought of a notebook or binder.  Thanks for sharing, this is a tip I will certainly use.</description>
		<content:encoded><![CDATA[<p>This is a great tip.  I usually write things down on scraps of paper that I can never find again.  I don&#8217;t know why I never thought of a notebook or binder.  Thanks for sharing, this is a tip I will certainly use.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lynn</title>
		<link>http://www.designsbysick.com/articles/handy-documentation/comment-page-1/#comment-14792</link>
		<dc:creator>Lynn</dc:creator>
		<pubDate>Sun, 28 Jun 2009 08:00:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.designsbysick.com/articles/?p=1094#comment-14792</guid>
		<description>You girls are so organized.  I think I'm doing great when I complete the design, not even thinking about when I want to do it again.  
My problem is finding what I wrote down, when I need it again.  I tend to use lots of sub directories and you need to be a computer to find them.  I will, however, try yet again, to be more efficient in my sewing room.

Thanks for the helpful comments!!</description>
		<content:encoded><![CDATA[<p>You girls are so organized.  I think I&#8217;m doing great when I complete the design, not even thinking about when I want to do it again.<br />
My problem is finding what I wrote down, when I need it again.  I tend to use lots of sub directories and you need to be a computer to find them.  I will, however, try yet again, to be more efficient in my sewing room.</p>
<p>Thanks for the helpful comments!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lynda</title>
		<link>http://www.designsbysick.com/articles/handy-documentation/comment-page-1/#comment-14777</link>
		<dc:creator>Lynda</dc:creator>
		<pubDate>Sat, 27 Jun 2009 23:05:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.designsbysick.com/articles/?p=1094#comment-14777</guid>
		<description>I do this also, and actually put in all details of the project, including the font, name &#38; source of embroidery design, size esp. if I resize it, along with number and brand of thread.  If I make the garment I include the pattern number and date the project.  This way I can duplicate the project without having to do any guessing or planning again.  Saves a lot of time, even if I want to change one thing about the project.</description>
		<content:encoded><![CDATA[<p>I do this also, and actually put in all details of the project, including the font, name &amp; source of embroidery design, size esp. if I resize it, along with number and brand of thread.  If I make the garment I include the pattern number and date the project.  This way I can duplicate the project without having to do any guessing or planning again.  Saves a lot of time, even if I want to change one thing about the project.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Grandma Ria</title>
		<link>http://www.designsbysick.com/articles/handy-documentation/comment-page-1/#comment-14747</link>
		<dc:creator>Grandma Ria</dc:creator>
		<pubDate>Sat, 27 Jun 2009 07:06:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.designsbysick.com/articles/?p=1094#comment-14747</guid>
		<description>That is a great idea,I only put now Pink or Bright Pink never thougth of putting number now,I will from now on ,Thank you for a great and simple idea.
Ria</description>
		<content:encoded><![CDATA[<p>That is a great idea,I only put now Pink or Bright Pink never thougth of putting number now,I will from now on ,Thank you for a great and simple idea.<br />
Ria</p>
]]></content:encoded>
	</item>
</channel>
</rss>
